
Selling Made Simple: See How We Stack Up
Thinking of Selling? Here’s how NC Simple Home Buyers compares to listing with an agent — so you can decide what’s best for your situation.
| Real Estate Agent | NC Simple Home Buyers | |
|---|---|---|
| Commissions / Fees | ~6% paid by the seller | None |
| Closing Costs | ~2% paid by the seller | We cover all costs |
| Inspections & Contingencies | Yes — can cause delays or cancellations | None — no surprises |
| Appraisal Needed | Often required by lender | None — we pay cash |
| Average Time to Close | 30 to 90+ days | You choose the closing date |
| Showings | Multiple showings and open houses | Just one walkthrough — no showings or open houses |
| Repairs Needed | Negotiated during inspection | None — we buy as-is |
| Financing Risk | Sales can fall through | No risk — funds already approved |
When speed, certainty, and peace of mind matter most — we’re often the better option.
No Agents. No Fees. Just a Fair Cash Offer.
It only takes a minute — and there’s no pressure or commitment..
"*" indicates required fields
